You are here:
>
Products
>
Embossed Aluminum Sheet
>
Embossed aluminium coil for roofing Alloy:1050/1060/3003/3005 Temper:HO,H12,H14,H16,H18,H22,H24:
Embossed aluminium coil for roofing Alloy:1050/1060/3003/3005 Temper:HO,H12,H14,H16,H18,H22,H24:
Embossed aluminium coil for roofing description
- Alloy:1050, 1060, 1100, 3003, 3004, 3005, 3105, 5005, 5052, 5083, 5754
- Temper:HO,H12,H14,H16,H18,H22,H24,H26,H32,H34,H38,H112
- Surface treatment:coated
- Thickness:0.2-1.6mm
- Width:800-1600mm
- ID:405mm,505mm,605mm
- Weigth:about 2.5 tons per coil
Embossed aluminium coil chemical properties
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ca | V | Ti | Other | Min.A1 |
1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | - | - | 0.05 | - | 0.05 | 0.03 | 0.03 | 99.5 |
1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | - | - | 0.05 | - | 0.05 | 0.03 | 0.03 | 99.6 |
1070 | 0.25 | 0.25 | 0.04 | 0.03 | 0.03 | - | - | 0.04 | - | 0.05 | 0.03 | 0.03 | 99.7 |
1100 | 0.95 | 0.05-0.2 | 0.05 | - | - | - | 0.1 | - | - | - | 0.05 | 99 | |
1200 | 1.00 | 0.05 | 0.05 | - | - | - | 0.1 | - | - | 0.05 | 0.05 | 99 | |
3003 | 0.6 | 0.7 | 0.05-0.2 | 1.0-1.5 | - | - | - | 0.1 | - | - | - | 0.15 | Remainder |
3004 | 0.3 | 0.7 | 0.25 | 1.0-1.5 | 0.8-1.3 | - | - | 0.25 | - | - | - | 0.15 | Remainder |
3105 | 0.6 | 0.7 | 0.3 | 0.3-0.8 | 0.2-0.8 | 0.2 | - | 0.4 | - | - | 0.1 | 0.15 | Remainder |
3005 | 0.6 | 0.7 | 0.3 | 1.0-1.5 | 0.2-0.6 | 0.1 | - | 0.25 | - | - | 0.1 | 0.15 | Remainder |
3A21 | 0.6 | 0.7 | 0.2 | 1.0-1.6 | 0.05 | - | - | 0.1 | - | - | 0.15 | 0.15 | Remainder |
3104 | 0.6 | 0.8 | 0.05-0.25 | 0.8-1.4 | 0.8-1.3 | - | - | 0.25 | - | - | 0.1 | 0.15 | Remainder |
5005 | 0.3 | 0.7 | 0.2 | 0.2 | 0.5-1.1 | 0.1 | - | 0.25 | - | - | - | 0.05 | Remainder |
5083 | 0.4 | 0.4 | 0.1 | 0.4-1.0 | 4.0-4.9 | 0.05-0.25 | - | 0.25 | - | - | 0.15 | 0.05 | Remainder |
5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2-2.8 | 0.15-0.35 | - | 0.1 | - | - | - | 0.05 | Remainder |
5182 | 0.2 | 0.35 | 0.15 | 0.2-0.5 | 4.0-5.0 | 0.1 | - | 0.25 | - | - | 0.1 | 0.05 | Remainder |
5754 | 0.6 | 0.7 | 0.05-0.2 | 1.0-1.5 | - | - | - | 0.1 | - | - | - | 0.05 | Remainder |
Embossed aluminium coil for roofing coating details
- Coating finish: PVDF, POLYESTER(PE)
- Gloss: Meet the customer requirement
- Total coating thickness: PVDF coating: More than 25 micron; Polyester coating: More than 18 micron
- Coating hardness (pencil hardness) more than 2H
- Coating adhesive: No lower than1st grade
- Impact resistance: No cracking or peeling (50kg/cm, ASTMD-2794: 1993)
- Flexibility (T-bend): 2T
- MEK resistance: More than 100
- Bottom side aluminum sheet is coated with protective polyester material, thickness more than 6 micron
- Outer packing; Export standard, wooden pallet
Embossed aluminium coil packing
- Each coil to be securely tied with three bandings.
- The contact points of these bandings on the coil edge to be protect with edge protectors
- Coil then to be properly wrapped with plastic film, woven belt, resistant paper.
- Wooden or iron pallet can be used or as your requirements
Embossed aluminium coil application
- Embossed aluminium coil is widely used in floor of airplane, light rail and vehickes, platform, suspension beam, ladders,stairs, elevator, PCB material.
- Embossed aluminium coil is widely used in ceiling,roof,ACP,aluminium honeycomb plate,aluminium curtain wall,rooller shuther door,garages door,furniture,cletronic insudtry.
-
Embossed aluminium coil is mainly used in constrction,decoration,labels ,hosehold appliance,lift,cover material, air conditioner,automobile etc