Aluminium coil for transformer
Quick Details
Alloy | Thickness(mm) | Width(mm) | Temper |
1050,1060,1070,1100,1235 | 0.2-3.0 | 20-1800 | O,H12,H22,H14,H24,H16,H26,H18 |
3.0-12.0 | 900-1900 | H111,H112 | |
3003,3004,3105,3005 | 0.2-3.0 | 20-1800 | O,H12,H22,H14,H24,H16,H26,H18 |
3.0-12.0 | 900-1900 | H111,H112 | |
5052,5083,5754,5005 | 0.2-3.0 | 20-1800 | O,H12,H22,H14,H24,H16,H26,H18 |
3.0-12.0 | 900-1900 | H111,H112 | |
8011 | 0.0065-0.2 | 20-1500 | O,H22 |
ID | 505mm,75mm,150mm,300mm etc. or as your request | ||
Application | Mainly in printing(PS plate base), Aluminum-plastic composite panel base, construction, decoration, capacitor, cover material, deep drawing products, refrigeration, air conditioner, automobile etc. | ||
MOQ | 3MT |
Packaging & Delivery
Packaging Detail: | Export packaging fumigation chassis, plank packing paper, coil diameter 1.1---- 1.14 meters, 508 soft-core, 90 degree bending cracks. Pad of paper, a variety of wooden pallets |
Delivery Detail: | 30day |
Specifications
Thickness: 0.3-3mmWidth: 200-800mm
Temper: O, H24, H18, H111, H14
Material (alloy): 1100, 1050, 1070, 3003, 3004, 3105, 3005, 5005, 5052, 5754
Features:
1) Process: pre-treatment, continuous painting and baking for times2) Material: high quality material, aluminum sheets from South West Aluminum Industry