Aluminium Coil for Transformer
Aluminium Coil for Transformer Quick Details
Alloy | Thickness(mm) | Width(mm) | Temper |
1050,1060,1070,1100,1235 | 0.2-3.0 | 20-1800 | O,H12,H22,H14,H24,H16,H26,H18 |
3.0-12.0 | 900-1900 | H111,H112 | |
3003,3004,3105,3005 | 0.2-3.0 | 20-1800 | O,H12,H22,H14,H24,H16,H26,H18 |
3.0-12.0 | 900-1900 | H111,H112 | |
5052,5083,5754,5005 | 0.2-3.0 | 20-1800 | O,H12,H22,H14,H24,H16,H26,H18 |
3.0-12.0 | 900-1900 | H111,H112 | |
8011 | 0.0065-0.2 | 20-1500 | O,H22 |
ID | 505mm,75mm,150mm,300mm etc. or as your request | ||
Application | Mainly in printing(PS plate base), Aluminum-plastic composite panel base, construction, decoration, capacitor, cover material, deep drawing products, refrigeration, air conditioner, automobile etc. | ||
MOQ | 3MT |
ALLOY/TEMP | SIZE(IN) | SIZE(FT) | SIZE(MM) |
5754 H22/O |
.50×36×C | 0.04167×3×C | 1.27×914×C |
.063×36×C | 0.00525×3×C | 1.6×914×C | |
.063×60×C | 0.00525×5×C | 1.6×1524×C | |
.80×60×C | 0.06667×5×C | 2.032×1524×C | |
.100×48×C | 0.00833×4×C | 2.54×1219×C | |
.250×48×C | .02083×4×C |
6.35×1219×C |
Aluminium Coil for Transformer Packaging & Delivery
Packaging Detail: | Export packaging fumigation chassis, plank packing paper, coil diameter 1.1---- 1.14 meters, 508 soft-core, 90 degree bending cracks. Pad of paper, a variety of wooden pallets |
Delivery Detail: | 30day |
Aluminium Coil for Transformer Specifications
Thickness: 0.03-3mmWidth: 200-800mm
Temper: O, H24, H18, H111, H14
Material (alloy): 1100, 1050, 1070, 3003, 3004, 3105, 3005, 5005, 5052, 5754
Aluminium Coil for Transformer Features
1) Process: pre-treatment, continuous painting and baking for times2) Material: high quality material, aluminum sheets from South West Aluminum Industry