Aluminum foil
Aluminum foil description
The Classification(according to the thickness of the aluminum foil :Heavy gauge aluminum foil (0.2mm≥Thickness≥0.1mm)Medium gauge aluminum foil(0.1mm>Thickness≥0.01mm)Light gauge aluminum foil(0.01mm>Thickness≥0.001mm)
- Alloy: 1050 1100 1145 1200 1235 3003 3005 8011
- Temper: O, H18, H24,H14,
- Thickness: 0.006mm- 0.2mm
- Width:80-1500mm
- ID:76mm,105mm,152mm,405mm
- Core material: aluminum
- Trading:CIF ,CFR
- Packaging details:Wooden boxes /cases,wooden pallet,or according to your request
- Delivery detail: 35 days after receiving the deposit.
Aluminum foil alloy composition
alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Al.min |
1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | - | 0.07 | 0.05 | 99.50c |
1100 | 0.95 Si+Fe | 0.05-0.2 | 0.05 | - | - | 0.10 | - | 99.00c | |
1200 | 1.00 Si+Fe | 0.05 | 0.05 | - | - | 0.10 | 0.05 | 99.00c | |
8011 | 0.4-0.8 | 0.5-1.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.05 | Rem. |
3003 | 0.6 | 0.7 | 0.05-0.2 | 1.0-1.5 | - | - | 0.1 | - | Rem. |
3005 | 0.6 | 0.7 | 0.3 | 1.0-1.5 | - | 0.1 | 0.25 | 0.1 | Rem. |
1145 | 0.55Si+Fe | 0.05 | 0.05 | 0.05 | - | 0.05 | 0.03 | Rem. | |
1235 | 0.65Si+Fe | 0.05 | 0.05 | 0.05 | - | 0.1 | 0.06 | Rem. |
Aluminum foil application
Aluminum foil is widly used in food,drinks,cigarettes,drugs,photographic plate,household products etc.,It is usually used as packaging material;electrolytic capacitor material;buildings,
vehicles,ships,houses and other insulation material.Also can be used as the gold and silver line decoration,wallpaper and all kinds of stationeryprinting and packaging trademark of light industrial produces etc.
Aluminum foil catalogue
NO | DENOMINATION | FINAL APPLICATION | TEMPER | THINCKNESS (mm) |
1 | SEMI-RIGID CONTAINER FOIL | FOOD CONTAINER APPLIED IN AVIATION | 3003/8011 H22,H24,O | 0.02-0.09 |
2 | HOUSEHOLD FOILS | SOFT PACKING IN HOUSEHOLD | 8011 O | 0.01-0.02 |
3 | PHARMACEUTICAL FOIL | PACKING FOR BLISTER FOIL | 8011 H18 | 0.02-0.025 |
4 | CABLE FOIL | WRAPING FOR CABLE | 1100 8011 -O | 0.15-0.05 |
5 | ALUMINUM FIN STOCK | HEAT EXCHANGER AND CONDENSATOR FOR A/C | 8011 H24,O | 0.1-0.13 |
6 | CIGARETTE FOIL | PACKING FOR CIGARETTE | 1235-O | 0.0065-0.007 |
7 | FOIL FOR HOT SEAL |
HOT SEAL COVER FOR ACIDOPHILUS MILK AND ATHER BEVERAGE |
1235,8011-O | 0.02-0.38 |
8 | THICK FOIL FOR DEEP PROCESSING | SEAL FOR BEER BOTTLE | 1145/8011-O | 0.0115 |
SHIELD FOR VIDEO CABLE | 0.01-0.012 | |||
ALUMINUM ADHESIVE TOPE | 0.2-0.06 | |||
9 | THIN FOIL FOR SEEP PROCESSING |
FOIL WITH THINCKNESS LESS THAN TEN MICRON APPLIED IN SURFACE OF PACKING MATERIALS |
8011/1050-H18 | 0.08-0.1 |