You are here:
>
Products
>
Aluminum Plate
>
1000 series Aluminum Plate Alloy:1050/1060/1070/1080/1085/1100/1200 Temper:O, H14, H16, H24, H22, H26
1000 series Aluminum Plate Alloy:1050/1060/1070/1080/1085/1100/1200 Temper:O, H14, H16, H24, H22, H26
1000 series Aluminum Plate Quick Details
Including:1050 Aluminium plate,1060 Aluminium plate,1070 Aluminium plate,1080 Aluminium plate,1085Aluminium plate,1100 Aluminium plate,1200 Aluminium plate
Material | 1050,1060,1070,1080,1085,1100,1200 |
Temper | O, H14, H16, H24, H22, H26 |
Surface treatment | Mill Finish,Anodized,Eletropharesis,Powder Coated, Wooden Finish, Polish |
Length | 1000mm-11000mm |
Thickness | 6mm-350mm |
Width | 800mm-2300mm |
MOQ | 5tons per size |
Price terms | FOB;CIF;CFR |
Delivery time | 30-40 days after order confirmation |
Standard production | ASTM-B-209,EN 485-2,EN 573-3,JIS 4000,GBT/3880-2008 |
Application | Decorations,Fence,Building,Aviation industry,Mechancal equipment |
ALLOY/TEMP | SIZE(IN) | SIZE(FT) | SIZE(MM) |
1100 H22/0 |
.375×48×120 | .03125×4×10 | 9.525×1219×3048 |
.375×60×120 | .03125×5×10 | 9.525×1524×3048 | |
.375×60×144 | .03125×5×12 | 9.525×1524×3658 | |
.500×60×144 | .04167×5×12 | 12.7×1524×3658 | |
.500×48×144 | .04167×4×12 | 12.7×1219×3658 | |
.250×48×96 | .02083×4×8 | 6.35×1219×2438 |
1000 series Aluminum Plate Packaging & Delivery
Including:1050 Aluminium plate,1060 Aluminium plate,1070 Aluminium plate,1080 Aluminium plate,1085Aluminium plate,1100 Aluminium plate,1200 Aluminium plate
Packaging Detail: | Export packaging fumigation chassis, wooden pallet |
Delivery Detail: | 30days after we have received the deposit |
1000 series Aluminum Plate Chemical composition
Including:1050 Aluminium plate,1060 Aluminium plate,1070 Aluminium plate,1080 Aluminium plate,
1085Aluminium plate,1100 Aluminium plate,1200 Aluminium plate
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ca | V | Ti | Other | Min.A1 |
1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | - | - | 0.05 | - | 0.05 | 0.03 | 0.03 | 99.5 |
1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | - | - | 0.05 | - | 0.05 | 0.03 | 0.03 | 99.6 |
1070 | 0.25 | 0.25 | 0.04 | 0.03 | 0.03 | - | - | 0.04 | - | 0.05 | 0.03 | 0.03 | 99.7 |
1100 | 0.95 | 0.05-0.2 | 0.05 | - | - | - | 0.1 | - | - | - | 0.05 | 99 | |
1200 | 1.00 | 0.05 | 0.05 | - | - | - | 0.1 | - | - | 0.05 | 0.05 | 99 |
1000 series Aluminum Plate Application
Including:1050 Aluminium plate,1060 Aluminium plate,1070 Aluminium plate,1080 Aluminium plate,
1085Aluminium plate,1100 Aluminium plate,1200 Aluminium plate
1.Aluminum plate is used in construction material and building material.Including:roof panel,ceiling,in-wall,partition wall,shutters,window blind,gate,balcony,wall,
road marking,street signs,road protecting plate,highway protecting plate,bridge of barrier wall,
scaffold,ship plate,etc.
2.Aluminum plate is used in electric machine components.
Including:protective plate,protective box,capacitor box,tank of power capacitor,electrolytic condenser,
variable of battery,volume shaft,loudspeaker framework,switch plate,semiconductor radiator,magnetic
disk,motor frame,fan blade,electric cooker,cooling fin,heat sink ,etc.