6061 Aluminium tread plate manufacturer
6061 aluminum tread plate details
- Pattern:big 5 bar, small 5 bar, diamond, 3 bar, pointer
- Grade: 6061
- Thickness: 1mm-6mm
- Width: 2200mm max.
- Length: 12000mm max.
- Temper:H12, H14, H16, H18, H22, H24, H26, H32, H34, H36, H38, O,F,T6,T5 etc.
- Tread height: 1.0mm-1.5mm
- Tread length: 35mm-50mm
6061 aluminum tread plate application
- Lighting
- solar reflector plate
- architectural appearance
- interior decoration: ceiling, furniture, cabinets and so on
- elevator
- plate, nameplate, bags
- automotive interior and exterior decoration
- interior decoration: such as photo frame
- household appliances, refrigerator, microwave oven, audio equipment etc
- aerospace and military aspects, such as satellite
- machinery parts processing, mold manufacturing
- chemical/insulation pipeline coating
- Automobile floor, tool box, public transportation for skid-proof purpose, airplane, light rail, vehicle steps, stair treads, elevators
Detailed specifications of aluminum tread plate
1)Temper
Tread Temper | Normal Temper | Tread Temper | Normal Temper |
H114 | O | H164 | H15 |
H264 | H25 | ||
H364 | H35 | ||
H124 | H11 | H174 | H16 |
H224 | H21 | H274 | H26 |
H324 | H31 | H374 | H36 |
H134 | H12 | H184 | H17 |
H234 | H22 | H284 | H27 |
H334 | H32 | H384 | H37 |
H144 | H13 | H194 | H18 |
H244 | H23 | H294 | H28 |
H344 | H33 | H394 | H38 |
H154 | H14 | H195 | H19 |
H254 | H24 | H295 | H29 |
H354 | H34 | H395 | H39 |
2)Chemical composition
Chemical Composition(mass fraction)% | ||||||||||
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Other | Ti | Ai |
1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | 0.05 | V0.05 | 0.03 | 99.6 | |
1100 | Si+Fe0.95 | 0.05-0.2 | 0.05 | 0.1 | 99 | |||||
3003 | 0.6 | 0.7 | 0.05-0.2 | 1-1.5 | 0.1 | Remain | ||||
3105 | 0.6 | 0.7 | 0.3 | 0.3-0.5 | 0.2-0.8 | 0.2 | 0.4 | 0.1 | Remain | |
5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2-2.8 | 0.15-0.35 | 0.1 | Remain | ||
5083 | 0.4 | 0.4 | 1 | 4-5 | 0.05-0.25 | 0.25 | 0.15 | Remain | ||
5754 | 0.4 | 0.4 | 0.1 | 0.5 | 2.6-3.6 | 0.3 | 0.2 | Mn+Cr 0.1-0.6 | 0.15 | Remain |
6061 | 0.4-0.8 | 0.7 | 0.15-0.4 | 0.15 | 0.8-1.2 | 0.04-0.35 | 0.25 | 0.15 | Rem |
6061 aluminum tread plate features
- Light in weight
- Convenient assembling
- Disassembling